
Add to Cart
Product Name | GYFXY Fiber Optic Cable | Fiber Type | G652d |
---|---|---|---|
Construction | Flat Central Loose Tube | Number Of Fiber | 12 |
Cable Diameter | 9.5x4.6mm | Outer Jacket Materail | PE |
Package | 3000M/Wood Roll | Application | Overhead |
High Light | GYFXTY FL Flat Drop Fiber Cable,Gyfxy Flat Drop Fiber Cable,Gyfxy Ftth Drop Cable |
Self Supporting GYFXTY FL Flat Drop Fiber Cable 24 Core Gyfxy Ftth Drop Cable
GYFXTY-FL Flat Structure Dielectric FRP Strength Member 2-24 Core Fiber Optic Cable Gyfxy
This kind of dielectric cables offer the ease of installation of standard flat cables in an easy-access, single-tube design. The dielectric version eliminates any bonding and grounding requirements. The cables can offer exceptional crush resistance. Uni-Tube All Dielectric Aerial Drop cable is Especially designed for Fiber to the Subscriber applications. It is a flat, all dielectric cable ideally suited for self-supporting drop-type installations as well as conduit builds.
Features
Optical Characteristics
Technical parameters: | ||||||||||
cable count | out sheath diameter | Weight | Minimum allowable Tensile strength(N) | Minimum allowable Crush load(N/100mm) | Min bending radius(MM) | Suitable temperature | ||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
2 | 9.5x4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
4 | 9.5x4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
6 | 9.5x4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
8 | 9.5x4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
12 | 9.5x4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 | |
24 | 9.5x4.6 | 45.00 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
Fiber standard control | ||||||||||
Fiber Type | Multi-mode | G.651 | A1a:50/125 | Gradient-type refractive index | ||||||
A1b:62.5/125 | ||||||||||
Single-mode | G.652(A,B,C,D) | B1.1routines | ||||||||
G.653 | B2 Zero dispersion-shifted | |||||||||
G.654 | B1.2 Cutoff wavelength shift | |||||||||
G.655 | B4 Non-zero dispersion-shifted |
FAQ